id sessions
girlS SCHEDULE
U13
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Robinson HS Upper Turf | 12:00 - 1:00pm |
| Session II | Weds, Feb 4 | Robinson HS Upper Turf | 5:45 - 7:00pm |
| Session III | Sat, Feb 7 | Robinson HS Upper Turf | 11:00am - 12:30pm |
U14
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Robinson HS Upper Turf | 1:00 - 2:00pm |
| Session II | Weds, Feb 4 | Robinson HS Upper Turf | 7:00 - 8:15pm |
| Session III | Sat, Feb 7 | Robinson HS Upper Turf | 12:30 - 2:00pm |
U15
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Robinson HS Upper Turf | 2:00 - 3:00pm |
| Session II | Tues, Feb 3 | Marshall HS Auxiliary Field | 6:30 - 7:45pm |
U16
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Robinson HS Upper Turf | 3:00 - 4:00pm |
| Session II | Tues, Feb 3 | Marshall HS Auxiliary Field | 7:45 - 9:00pm |
U17
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Robinson HS Upper Turf | 4:00 - 5:00pm |
| Session II | Thurs, Feb 5 | Marshall HS Auxiliary Fielf | 8:30 - 9:45pm |
U19
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Robinson HS Upper Turf | 4:00 - 5:00pm |
| Session II | Thurs, Feb 5 | Marshall HS Auxiliary Field | 8:30 - 9:45pm |
BOYS schedule
U13
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Woodson HS Stadium | 9:00 - 10:30am |
| Session II | Weds, Feb 4 | Woodson HS Auxiliary Turf | 5:30 - 7:00pm |
| Session III | Sat, Feb 7 | Robinson HS Upper Turf | 2:00 - 4:00pm |
U14
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Woodson HS Stadium | 10:30am - 12:00pm |
| Session II | Tues, Feb 3 | Woodson HS Auxilirary Turf | 5:30 - 7:00pm |
| Session III | Sat, Feb 7 | Robinson HS Upper Turf | 4:00 - 6:00pm |
U15
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Woodson HS Stadium | 12:00 - 1:30pm |
| Session II | Weds, Feb 4 | Woodson HS Auxiliary Turf | 7:00 - 8:30pm |
| Session III | Sun, Feb 8 | Woodson HS Auxiliary Turf | 10:00 - 11:30am |
U16
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Sun, Feb 1 | Woodson HS Stadium | 1:30 - 3:00pm |
| Session II | Tues, Feb 3 | Woodson HS Auxiliary Turf | 7:00 - 8:30pm |
| Session III | Sun, Feb 8 | Woodson HS Auxiliary Turf | 11:30am - 1:30pm |
U17
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Weds, Feb 4 | Woodson HS Auxiliary Turf | 8:30 - 9:45pm |
| Session II | Sun, Feb 8 | Woodson HS Auxiliary Turf | 1:00 - 2:30pm |
U19
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Tues, Feb 3 | Woodson HS Auxiliary Turf | 8:30 - 9:45pm |
| Session II | Sun, Feb 8 | Woodson HS Auxiliary Turf | 2:30 - 4:00pm |
Locations
Marshall High School
7731 Leesburg Pike, Falls Church, VA 22043
Robinson Secondary School
5035 Sideburn Road, Fairfax, VA 22032
Woodson High School
9525 Main Street, Fairfax, VA 22031



