id sessions
BOYS schedule
U13
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Weds, Feb 18 | Woodson HS Auxiliary Turf | 5:30 - 7:00pm |
| Session II | Tues, Feb 24 | Woodson HS Auxiliary Turf | 6:30 - 8:00pm |
| Session III | Sat, Feb 28 | Woodson HS Auxiliary Turf | 3:30 - 5:00pm |
| Session IV | Tues, March 3 | Braddock Park | 5:30 - 6:45pm |
| Session V INVITE ONLY | Tues, March 10 | Braddock Park | 5:30 - 6:45pm |
U14
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Tues, Feb 17 | Woodson HS Auxiliary Turf | 5:30 - 7:00pm |
| Session II | Tues, Feb 24 | Woodson HS Auxiliary Turf | 8:00 - 9:30pm |
| Session III | Tues, March 3 | Braddock Park | 6:45 - 8:00pm |
| Session IV INVITE ONLY | Tues, March 10 | Braddock Park | 6:45 - 8:00pm |
U15
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Weds, Feb 18 | Woodson HS Auxiliary Turf | 7:00 - 8:30pm |
| Session II | Weds, Feb 25 | Woodson HS Auxiliary Turf | 6:30 - 8:30pm |
| Session III | Weds, March 4 | Woodson HS Auxiliary Turf | 8:30 - 9:45 |
U16
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Tues, Feb 17 | Woodson HS Auxiliary Turf | 7:00 - 8:30pm |
| Session II | Sat, Feb 28 | Woodson HS Auxiliary Turf | 5:00 - 7:00pm |
| Session III | Sat, March 7 | Robinson HS Upper Turf | 1:00 - 3:00pm |
U17
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Weds, Feb 18 | Woodson HS Auxiliary Turf | 8:30 - 9:45pm |
| Session II | Sun, March 1 | Robinson HS Upper Turf | 1:30 - 3:00pm |
| Session III | Sat, March 7 | Robinson HS Upper Turf | 3:00 - 5:00pm |
U19
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Tues, Feb 17 | Woodson HS Auxiliary Turf | 8:30 - 9:45pm |
| Session II | Sun, March 1 | Robinson HS Upper Turf | 3:00 - 5:00pm |
| Session III | Sat, March 7 | Robinson HS Upper Turf | 5:00 - 7:00pm |
girlS SCHEDULE
U13
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Weds, Feb 18 | Robinson HS Upper Turf | 5:45 - 7:00pm |
| Session II | Sun, Feb 22 | Marshall HS Auxiliary Field | 1:00 - 2:15pm |
U14
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Weds, Feb 18 | Robinson HS Upper Turf | 7:00 - 8:15pm |
| Session II | Sun, Feb 22 | Marshall HS Auxiliary Field | 2:30 - 3:45pm |
U15
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Tues, Feb 17 | Marshall HS Auxiliary Field | 6:30 - 7:45pm |
| Session II | Sun, Feb 22 | Marshall HS Auxiliary Field | 4:00 - 5:15pm |
U16
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Tues, Feb 17 | Marshall HS Auxiliary Field | 7:45 - 9:00pm |
| Session II | Weds, Feb 25 | Robinson HS Upper Turf | 7:00 - 8:15pm |
U17
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Thurs, Feb 19 | Marshall HS Auxiliary Field | 8:30 - 9:45pm |
| Session II | Weds, Feb 25 | Robinson HS Upper Turf | 8:15 - 9:30pm |
U19
| Session | Date | Location | Time |
|---|---|---|---|
| Session I | Thurs, Feb 19 | Marshall HS Auxiliary Field | 8:30 - 9:45pm |
| Session II | Weds, Feb 25 | Robinson HS Upper Turf | 8:15 - 9:30pm |
Braddock Park
13451 Braddock Road, Clifton, VA 20124
Marshall High School
7731 Leesburg Pike, Falls Church, VA 22043
Robinson Secondary School
5035 Sideburn Road, Fairfax, VA 22032
Woodson High School
9525 Main Street, Fairfax, VA 22031



